Tide times
28 January 2025
Time | Type | Height |
06:01 | low | 0.71m |
12:16 | high | 3.4m |
18:37 | low | 0.56m |
29 January 2025
Time | Type | Height |
00:37 | high | 3.31m |
06:44 | low | 0.64m |
12:50 | high | 3.51m |
19:19 | low | 0.45m |
30 January 2025
Time | Type | Height |
01:12 | high | 3.35m |
07:25 | low | 0.58m |
13:22 | high | 3.61m |
20:00 | low | 0.37m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC